Inventory Status
On-hand · Reserved · Available · Safety-stock alerts (5 items)
Corrupted
1
Shortage
1
Caution
0
Normal
3
| SKU | Name | On-hand | Reserved | Available | Safety | Status |
|---|---|---|---|---|---|---|
| SKU-1001 | Oak table top 1200 | 120 | 0 | 120 | 30 | Normal |
| SKU-1002 | Steel table legs (4pcs) | 40 | 0 | 40 | 20 | Normal |
| SKU-1003 | Chair cushion pad | 48 | 0 | 48 | 60 | Shortage |
| SKU-1004 | Drawer handle (bronze) | -3 | 0 | -3 | 25 | Corrupted (neg) |
| SKU-1005 | Furniture hinge | 200 | 0 | 200 | 50 | Normal |
🩺
Negative stock (corrupted data) detected.
Manual I/O In Manual I/O → Recount, reset the baseline to the measured quantity to normalize it with a ‘recount adjustment’ entry.